As one of the most effective marketing channels to drive business, your live events program generates a lot of valuable data. This data becomes most powerful when it’s combined with the rest of your internal systems and digital marketing data.
With the Cvent Event Management Platform and the Cvent Integration Hub, you can easily capture this data and integrate it with HubSpot, a leading marketing automation system to help you attract visitors, convert leads, and close customers. Integrating these systems will give you the right insights to optimize your events, understand impact of sales, create more targeted campaigns, and turn events into revenue.
Utilize Your Data to Drive Your Business Objectives
- Build richer, more in-depth prospect and customer profiles
- Prioritize and get qualified event leads to your sales team faster
- Provide a more personalized event experience to improve attendee engagement
- Send more targeted and relevant event follow-up emails and communications
- Add contacts to the right lead scoring and lead nurturing programs
- Improve the effectiveness of cross-channel marketing campaigns

Other Use Cases
- Import marketing lists from HubSpot into Cvent for your next event’s invitees
- Update contact data in Cvent based on the fields contained in a Form
- Track financial data using HubSpot deals
- Sync attendee’s event engagement score and activities to Hubspot
- Are you trying to achieve some additional use cases? Contact Cvent
Visualize a Seamless Data Flow
Actions Supported in HubSpot
Entity | Query | Create | Update | Delete | Upsert |
---|
Company | X | X | X | X | |
Contact | X | X | X | X | X |
ContactList | X | X | X | X | |
ContactListMember | | | | | |
ContactsDeals | | X | | X | |
CrmAssociations | X | X | | X | |
Deal | X | X | X | X | |
DealPipeline | X | | | | |
EmailCampaign | X | | | | |
EmailEvent | X | | | | |
Form | | | | | |
FormSubmissionInfo | | | | | |
HubSpotEvent | | X | | | |
ListMembership | | | | | |
Meeting | X | X | X | X | |
Note | X | X | X | X | |
Task | X | X | X | X | |
Special Operations
Entity | Operations |
---|
Company | Update/Insert |
Contact | OptOut | Update/Insert |
ContactListMember | Add | Remove |
Deal | Update/Insert |
Form | Submit |
Task | Update/Insert |
Actions Supported in Cvent
Entity | Query | Create | Update | Delete | Upsert |
---|
Contact | X | X | X | | X |
ContactGroup | X | X | | | |
EmailRequest | | X | | | |
Event | X | X | X | | |
EventQuestion | X | | | | |
Guest | X | | | | |
Invitee | X | X | | | |
Registration | X | X | X | | |
Session | X | X | X | | |
Speaker | X | | | | |
Transaction | X | X | | | |
Invitee Internal Information | | | | | X |
Exhibitor | X | | | | |
Lead | X | | | | |
Survey | X | | | | |
SurveyQuestion | X | | | | |
Respondent | X | X | | | |
Response | X | | | | |
Survey Answer | | | | | X |
Appointment Event | X | | | | |
Appointment | X | | | | |
Attendee (Appointment) | X | | | | |
Other Commands
Entity | Operation |
---|
Event | Launch |
How Do I Get the Integration?
Contact your Cvent representative or connect with us here.