The following are the fields associated with the MeetingRequest object and the properties of these fields.
Field Name | Type | Read-Only | Searchable |
---|---|---|---|
Id | GUID | X | |
RequestName | String | X | |
RequestStatus | String | X | |
RequestCode | String | X | X |
FormId | GUID | X | |
FormName | String | X | |
FormDescription | String | ||
FormInternalNote | String | ||
RequesterId | GUID | ||
RequesterFirstName | String | X | |
RequesterLastName | String | X | |
RequesterEmailAddress | String | X | |
RequesterTitle | String | ||
RequesterCompany | String | ||
RequesterWorkPhone | String | ||
RequesterHomePhone | String | ||
RequesterWorkFax | String | ||
RequesterMobilePhone | String | ||
RequesterAddress1 | String | ||
RequesterAddress2 | String | ||
RequesterAddress3 | String | ||
RequesterCity | String | ||
RequesterState | String | ||
RequesterStateCode | String | ||
RequesterPostalCode | String | ||
RequesterCountry | String | ||
RequesterCountryCode | String | ||
Archived | Boolean | X | X |
ArchiveDate | DateTime | ||
CreatedBy | String | X | |
CreatedDate | DateTime | X | X |
LastModifiedBy | String | X | |
LastModifiedDate * | DateTime | X | X |
EventRequestInfo | |||
EventTitle | String | ||
EventCategory | String | ||
EventDescription | String | ||
EventInternalNote | String | ||
EventLocation | String | ||
EventAddress1 | String | ||
EventAddress2 | String | ||
EventAddress3 | String | ||
EventCity | String | ||
EventState | String | ||
EventStateCode | String | ||
EventPostalCode | String | ||
EventCountry | String | ||
EventCountryCode | String | ||
EventPhone | String | ||
EventStartDate | DateTime | ||
EventEndDate | DateTime | ||
EventRSVPDate | DateTime | ||
EventTimeZone | String | ||
EventTimeZoneId | Integer | ||
EventCapacity | Integer | ||
EstimateAccomodation | Money | ||
EstimateCreativeAndDesign | Money | ||
EstimateEventProduction | Money | ||
EstimateFoodAndBeverage | Money | ||
EstimateGroundTransport | Money | ||
EstimateHotelAndVenueMisc | Money | ||
EstimateManagementFees | Money | ||
EstimateMerchandiseAndGifts | Money | ||
EstimateMiscellaneous | Money | ||
EstimatePrintAndWebsites | Money | ||
EstimateRoomRental | Money | ||
EstimateSetupAndEquipment | Money | ||
EstimateSiteInspection | Money | ||
EstimateSpecialEvents | Money | ||
EstimateTravel | Money | ||
StakeholderFirstName | String | ||
StakeholderLastName | String | ||
StakeholderEmailAddress | String | ||
StakeholderTitle | String | ||
StakeholderCompany | String | ||
StakeholderWorkPhone | String | ||
StakeholderHomePhone | String | ||
StakeholderWorkFax | String | ||
StakeholderMobilePhone | String | ||
StakeholderAddress1 | String | ||
StakeholderAddress2 | String | ||
StakeholderAddress3 | String | ||
StakeholderCity | String | ||
StakeholderState | String | ||
StakeholderStateCode | String | ||
StakeholderPostalCode | String | ||
StakeholderCountry | String | ||
StakeholderCountryCode | String | ||
MaximumEventCapacity | Integer | ||
NumberCancelledRegistrants | Integer | ||
NumberDeclinedRegistrants | Integer | ||
NumberParticipants | Integer | ||
NumberRegisteredAttendees | Integer | ||
NumberInvited | Integer | ||
RFPRequestInfo | |||
ExpectedAttendees | Integer | ||
AlternateStartDate1 | DateTime | ||
AlternateEndDate1 | DateTime | ||
AlternateDate1Note | String | ||
AlternateStartDate1 | DateTime | ||
AlternateEndDate1 | DateTime | ||
AlternateDate1Note | String | ||
TotalMeetingSpace | String | ||
LargestMeetingRoom | String | ||
BusinessObjectives | String | ||
DestinationsUnderConsideration | String | ||
BudgetedRoomRate | Money | ||
SleepRoomAdditionalInfo | String | ||
TotalMeetingRoomsNeeded | Integer | ||
MeetingRoomAdditionalInfo | String | ||
ConcessionAndContractual | String | ||
DecisionDate | DateTime | ||
ResponseDueDate | DateTime | ||
AVNeeds | String | ||
AttendeesPerDay | Integer | ||
EventType | String | ||
ContractSignatureLocation | String | ||
TotalBudget | Decimal | ||
EventDetailsAdditionalInformation | String | ||
FandBBudget | Decimal | ||
BillingInformation | String | ||
MeetingRoomAvailabilityDetail | |||
AgendaItem | String | ||
AgendaItemType | String | ||
DayNumber | Integer | ||
EndTime | DateTime | ||
MeetingRoomAdditionalInfo | String | ||
NumberOfPeople | Integer | ||
RoomSize | Integer | ||
SetupType | String | ||
StartTime | DateTime | ||
TwentyFourHourHold | Boolean | ||
SleepingRoomAvailabilityDetail | |||
AnyRoomQuantity | Integer | ||
Date | DateTime | ||
DayNumber | Integer | ||
DoubleRoomQuantity | Integer | ||
SingleRoomQuantity | Integer | ||
StaffRoomQuantity | Integer | ||
SuiteQuantity | Integer | ||
CustomFieldDetail | |||
FieldId | GUID | X | |
FieldName | String | X | |
FieldType | String | X | |
FieldValue | String | ||
DocumentDetail | |||
FileName | String | X | |
FileType | String | X | |
FileSize | Integer | X | |
UploadDate | DateTime | X | |
FileURL | String | X | |
EventSurveyDetail | |||
SurveyType | String | ||
QuestionId | GUID | ||
QuestionCode | String | ||
QuestionText | String | ||
AnswerDetail | |||
AnswerPart | String | ||
AnswerColumn | String | ||
AnswerText | String | ||
AnswerOther | String | ||
AnswerComment | String |
Legend
*
Used in GetUpdated call
Last updated on