The following are the fields associated with the Survey object and the properties of these fields. Since there are no update or create calls for the Survey object, all fields are considered read-only.
Field Name | Type | Read-Only | Searchable |
---|---|---|---|
SurveyCode | String | X | X |
SurveyTitle | String | X | X |
SurveyCloseDate | DateTime | X | X |
SurveyLaunchDate * | DateTime | X | X |
Description | String | X | |
SurveyStatus | String | X | X |
InternalNote | String | X | |
PlannerFirstName | String | X | |
PlannerLastName | String | X | |
WeblinkDetail | |||
Target | String | X | |
URL | String | X | |
CustomFieldDetail | |||
FieldId | GUID | X | |
FieldType | String | X | |
FieldName | String | X | |
FieldValue | String | X | |
TargetedListDetail | |||
TargetedListId | GUID | X | |
TargetedListName | String | X | |
TargetedListLanguage | String | X | |
TargetedListDefault | Boolean | X | |
AssociatedEventDetail | |||
EventId | GUID | X | X |
Legend
*
Used in GetUpdated Call
Last updated on