Budget
SOAP Object | REST Object |
---|---|
Budget | Event Budget Totals object found in Budget. |
FIELD NAME | TYPE | READ-ONLY | SEARCHABLE | REST FIELD NAME |
---|---|---|---|---|
EventCode | String | X | X | N/A, event identified by event object, id field |
EventTitle | String | X | X | N/A |
DefaultGratuity | Money | X | N/A | |
DefaultGratuityType | String | X | N/A | |
ModifiedBy | String | X | N/A | |
LastModifiedDate | DateTime | X | X | lastModifiedDate |
TaxDetail | N/A | |||
TaxId | GUID | X | N/A | |
Tax | Decimal | X | N/A | |
TaxType | String | X | N/A | |
TaxName | String | X | N/A | |
CategoryDetail | costDetail object, | |||
CategoryName | String | X | costDetail object, name | |
HighLevelEstimate | Money | X | totalHighLevelEstimate object, amount | |
AmountDetail | costDetail object, | |||
AmountDetailId | GUID | X | costDetail object, id | |
AmountName | String | X | costDetail object, name | |
Amount | Money | X | costDetail object, totalCostValue |
Last updated on