Note
Cvent’s SOAP API is being sunset. Use REST API instead.
The following objects are available:
API Core Objects
Object | Description |
---|---|
CvSearchObject | Parent object of Cvent data objects. Used in Search method. |
CvObject | Parent object of Cvent data objects. |
Cvent Objects
Name | Type | Description |
---|---|---|
Administration | User | Represents an individual user within your account. |
Administration | MeetingRequestUser | Represents a specific meeting request user within your account. |
Administration | Approver | Represents a specific approver within your account. |
Administration | UserGroup | Represents a group of users within your account. |
Administration | UserRole | Represents a specific user role within your account. |
Administration | MeetingRequest | Represents a meeting request within your account. |
Administration | ConversionRate | Represents a currency conversion rate within an event. |
Administration | CustomFieldObject | Represents a custom object in your account. |
Administration | AdvancedLogic | Represents advanced logic on a custom field. |
Administration | RateHistory | Represents historical rates of venues received in an RFP. |
Contact | Contact | Represents an individual associated with your account’s address book. |
Contact | ContactGroup | Represents a group of contacts within your account. |
Event | Event | Represents an event associated with your account. |
Event | EventParameters | Represents the fields associated with an event. |
Event | EventDetails | Represents the details associated with an event. |
Event | Session | Represents a session within an event. |
Event | Invitee | Represents a specific invitee associated with an event. |
Event | Registration | Represents the registration details associated with a specific event invitee, including items registered for, like survey answers. |
Event | Guest | Represents a specific guest associated with an event. |
Event | EventEmailHistory | Represents the email history details associated with a specific event invitee and a specific email. |
Event | Transaction | Represents a monetary transaction associated with a specific invitee/contact. |
Event | Travel | Represents the housing and travel details associated with a specific event invitee. |
Event | Budget | Represents the overall budget for an event. |
Event | BudgetItem | Represents the items in an event budget. |
Event | EventQuestion | Represents questions in your event. |
Event | Appointment | Represents an appointment within an event. |
Event | AppointmentAttendee | Represents an attendee of an appointment. |
Event | Speaker | Represents a speaker within an event. |
Event | TableAssignment | Represents a table assignment within an event. |
eMarketing | Campaign | Represents the details associated with a campaign. |
eMarketing | DistributionList | Represents the details associated with a distribution list. |
eMarketing | EMarketingEmailHistory | Represents email history in your eMarketing account. |
RFP | RFP | Represents the planner side RFP. |
RFP | Proposal | Represents the planner side proposal. |
RFP | Supplier | Represents venue supplier. |
RFP | SupplierRFP | Represents the venue side supplier RFP. |
RFP | SupplierProposal | Represents the venue side supplier proposal. |
RFP | RFPParameters | Represents the RFP parameters. |
Survey | Survey | Represents a survey associated with your account. |
Survey | Respondent | Represents a specific respondent associated with a survey. |
Survey | Response | Represents answer details associated with a specific respondent. |
Survey | SurveyEmailHistory | Represents email history details associated with a specific survey respondent and specific email. |
Survey | SurveyQuestion | Represents a questions within a survey. |
Last updated on