The following are the fields associated with the RFP object and the properties of these fields.
Field Name | Type | Read-Only | Searchable |
---|---|---|---|
RFPType | String | X | |
QuickRFP | Boolean | ||
FlexibleDates | Boolean | ||
RFPStatus | String | X | |
RFPCode | String | X | |
RFPName | String | X | |
EventId | GUID | X | |
EventCode | String | ||
EventTitle | String | ||
ResponseDueDate | DateTime | X | |
DecisionDate | DateTime | X | |
AwardedDate | DateTime | X | |
CancelledDate | DateTime | ||
CancelReason | String | ||
CancelReasonComments | String | ||
MultiAwarded | Boolean | ||
Currency | String | ||
RFPDescription | String | ||
DecisionFactors | String | ||
Commissionable | Boolean | ||
CommissionRate | Integer | ||
InternalNote | String | ||
RecievePackageRatesResponse | Boolean | ||
EmployeeRange | String | ||
AverageRoomNightsPerEventRange | String | ||
TotalAttendeesPerYearRange | String | ||
TotalRoomNightsPerYearRange | String | ||
CreatedDate | DateTime | ||
Archived | Boolean | ||
CreatedBy | String | ||
LastModifiedDate* | DateTime | X | |
LastModifiedBy | String | ||
CityWideFlag | Boolean | X | |
AcceptRebates | Boolean | ||
Rebate | Integer | ||
RebateType | String | ||
EventInfo | |||
EventName | String | X | |
EventType | String | ||
ReferenceNumber | String | ||
EventStartDate | DateTime | X | |
EventEndDate | DateTime | ||
AlternateStartDate1 | DateTime | ||
AlternateEndDate1 | DateTime | ||
AlternateStartDate2 | DateTime | ||
AlternateEndDate2 | DateTime | ||
TotalAttendees | Integer | ||
TotalBudget | Money | ||
TotalMeetingSpace | Integer | ||
LargestMeetingRoom | Integer | ||
ContractSignatureLocation | String | ||
BusinessObjectives | String | ||
DestinationsUnderConsideration | String | ||
AdditionalInformation | String | ||
Concessions | String | ||
BillingInformation | String | ||
AlternateDates | |||
DayNumber | Integer | ||
StartDate | DateTime | ||
EndDate | DateTime | ||
Notes | String | ||
EventHistoryDetail | |||
VenueName | String | ||
City | String | ||
State | String | ||
StateCode | String | ||
Date | String | ||
Attendees | Integer | ||
RoomBlock | Integer | ||
RoomPickup | Integer | ||
FoodAndBeverageSpend | Money | ||
EventHistoryNote | String | ||
OrganizationInfo | |||
Organization | String | X | |
OrganizationType | String | ||
OrganizationAddress1 | String | ||
OrganizationAddress2 | String | ||
OrganizationAddress3 | String | ||
OrganizationCity | String | ||
OrganizationState | String | ||
OrganizationStateCode | String | ||
OrganizationPostalCode | String | ||
OrganizationCountry | String | ||
OrganizationCountryCode | String | ||
Employees | Integer | ||
EventsPerYear | Integer | ||
SingleDayEvents | String | ||
MultiDayEvents | String | ||
AverageAttendeesPerEvent | Integer | ||
AverageRoomNightsPerEvent | Integer | ||
TotalAttendeesPerYear | Integer | ||
TotalRoomNightsPerYear | Integer | ||
OrganizationInformation | String | ||
KeyContactInfo | |||
KeyContactFirstName | String | ||
KeyContactLastName | String | ||
KeyContactTitle | String | ||
KeyContactEmailAddress | String | ||
KeyContactPhone | String | ||
KeyContactFax | String | ||
KeyContactMobilePhone | String | ||
KeyContactOrganization | String | ||
KeyContactOrganizationWebsite | String | ||
KeyContactAddress1 | String | ||
KeyContactAddress2 | String | ||
KeyContactAddress3 | String | ||
KeyContactCity | String | ||
KeyContactState | String | ||
KeyContactStateCode | String | ||
KeyContactPostalCode | String | ||
KeyContactCountry | String | ||
KeyContactCountryCode | String | ||
KeyContactAdditionalInformation | String | ||
EventRequirementsInfo | |||
FoodAndBeverageBudget | Money | ||
TotalMeetingRooms | Integer | ||
MeetingRoomSizeType | String | ||
MeetingRoomAdditionalInformation | String | ||
AmenityAdditionalInformation | String | ||
MeetingRoomDetail | |||
DayNumber | Integer | ||
StartTime | DateTime | ||
EndTime | DateTime | ||
AgendaItem | String | ||
AgendaItemType | String | ||
SetupType | String | ||
RoomSize | Integer | ||
NumberOfPeople | Integer | ||
TwentyFourHourHold | Boolean | ||
MeetingRoomNote | String | ||
LocatedAtHostHotelOrConventionCenter | Boolean | ||
SleepRoomInfo | |||
CheckInDate | DateTime | ||
BudgetedRoomRate | Money | ||
SleepRoomAdditionalInformation | String | ||
SleepRoomDetail | |||
DayNumber | Integer | ||
Date | DateTime | ||
AnyRoomQuantity | Integer | ||
SingleRoomQuantity | Integer | ||
DoubleRoomQuantity | Integer | ||
SuiteQuantity | Integer | ||
SleepRoomNote | String | ||
StaffRoomQuantity | Integer | ||
OccupancyPerRoomDetail | |||
RoomType | String | ||
Occupancy | String | ||
AttachmentDetail | |||
FileName | String | ||
FileType | String | ||
FileSize | Integer | ||
UploadedDate | DateTime | ||
FileURL | String | ||
ContractedDataDetail | |||
BillingContactAdditionalInformation | String | X | |
BillingContactAddress1 | String | X | |
BillingContactAddress2 | String | X | |
BillingContactAddress3 | String | X | |
BillingContactCity | String | X | |
BillingContactCountry | String | X | |
BillingContactCountryCode | String | X | |
BillingContactEmailAddress | String | X | |
BillingContactFax | String | X | |
BillingContactFirstName | String | X | |
BillingContactLastName | String | X | |
BillingContactMobilePhone | String | X | |
BillingContactOrganization | String | X | |
BillingContactOrganizationWebsite | String | X | |
BillingContactPhoneNumber | String | X | |
BillingContactPostalCode | String | X | |
BillingContactState | String | X | |
BillingContactStateCode | String | X | |
BillingContactTitle | String | X | |
CommissionRate | Integer | X | |
Concessions | String | X | |
Contracted | Boolean | X | |
CurrencyCode | String | X | |
DateContracted | DateTime | X | |
EventEndDate | DateTime | X | |
EventStartDate | DateTime | X | |
ReferenceId | String | X | |
TotalAttendees | Integer | X | |
TotalAVCost | Money | X | |
TotalContractValue | Money | X | |
TotalFoodAndBeverageCost | Money | X | |
TotalFoodAndBeverageMinimum | Money | X | |
TotalMeetingSpaceCost | Money | X | |
TotalRoomNights | Integer | X | |
VenueCode | String | X | |
QuestionDetail | |||
QuestionId | GUID | ||
QuestionType | String | ||
QuestionText | String | ||
DinnerInfo | |||
DinnerStartDate | DateTime | ||
DinnerEndDate | DateTime | ||
DinnerAttendees | Integer | ||
DinnerFoodAndBeverage | Money | ||
DinnerContractSignatureLocation | String | ||
DinnerAdditionalInformation | String | ||
DinnerPrivateRoom | Boolean | ||
DinnerAVRequirements | String | ||
DinnerAlcoholPolicy | String | ||
DinnerSpecialNeeds | String | ||
SupplierDetail | |||
ProposalId | GUID | ||
VenueId | GUID | ||
VenueName | String | ||
VenueCode | String | ||
VenueType | String | ||
VenueCity | String | ||
VenueMMA | String | ||
VenueBrand | String | ||
VenueChain | String | ||
Preferred | Boolean | ||
MainPhone | String | ||
SalesPhone | String | ||
Status | String | X | |
RFPSentDate | DateTime | X | |
RFPLastSentDate | DateTime | ||
RFPViewedDate | DateTime | ||
RFPLastViewedDate | DateTime | ||
BidReceivedDate | DateTime | X | |
LatestResponseDate | DateTime | ||
ResponseReason | String | ||
ResponseReasonComment | String | ||
InternalNote | String | ||
UserVisibilityDetail | |||
UserId | GUID | ||
Username | String | ||
FirstName | String | ||
LastName | String | ||
UserGroupVisibilityDetail | |||
UserGroupId | GUID | ||
UserGroupName | String | ||
CustomFieldDetail | |||
FieldId | GUID | ||
FieldName | String | ||
FieldType | String | ||
FieldValue | String |
Legend
*
Used in GetUpdated Call
Last updated on